By Mike Archer — Last reviewed: November 2026
Use this FMCSA revoked ELD checker to search 189 revoked devices by ELD name, model or 6-character ELD identifier, and see the revocation date and the replace-by deadline before you drive.
Quick answer: An ELD is revoked when FMCSA removes it from the Registered Devices list for failing the technical standard in 49 CFR Part 395. Carriers then get up to 60 days to replace it. After the replace-by date, a driver still using it is treated as having no ELD and can be placed out of service. Use the checker below to see if your device is in an FMCSA revocation notice.
The 6-character ELD identifier is the most reliable thing to search. Look for it in your ELD’s documentation or ask your provider.
What to do if your ELD is revoked
- Stop using the revoked device and switch to paper logs or logging software to record hours of service.
- Pick a replacement from FMCSA’s Registered Devices list and install it before the replace-by date.
- Keep proof: the revocation notice, your paper logs for the gap, and the purchase or install date of the new ELD.
- Re-check every month. Revoked devices sometimes return under a new name, and some devices have been revoked twice.
Full list of revoked ELDs (FMCSA notices since November 2025)
This table is the data the checker searches. Each row comes from an official FMCSA revocation notice. A device may have been reinstated since its notice, so confirm the current status on the official FMCSA list.
| ELD name | Model | ELD ID | Provider | Revoked | Replace by |
|---|---|---|---|---|---|
| Budget Trucker | G3000 | HOS001 | Budget Trucker | Nov 12, 2026 | Jan 12, 2027 |
| BELLFAM ELD | BRS | BRS114 | Bellfam | Nov 12, 2026 | Jan 12, 2027 |
| EZ DriverLog | BlueLink | WLI001 | EZ TRACK | Nov 12, 2026 | Jan 12, 2027 |
| 1701 NCX ELD | NCX1701 | RFS6T7 | National Carrier Exchange | Nov 12, 2026 | Jan 12, 2027 |
| ELD logbook ISPP | CTELD2 | CTELD2 | I.S.P.P. 9675868 Canada Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Ready Fleet ELD | iOS and Geometris | RFELD1 | Ready Wireless | Nov 12, 2026 | Jan 12, 2027 |
| E-Log Plus IOSI iOSver | ELP-iOS100i | ELP010 | E-Log Plus | Nov 12, 2026 | Jan 12, 2027 |
| NexTraq ELD iOS | 1.0 and above | HOS001 | NexTraq | Nov 12, 2026 | Jan 12, 2027 |
| SUPPORT ELD | SRS | SRS234 | Support ELD | Nov 12, 2026 | Jan 12, 2027 |
| NexTraq ELD Android | 1.0 and above | HOS001 | NexTraq | Nov 12, 2026 | Jan 12, 2027 |
| Vector ELD Android | PT30 | VCTR10 | Vector ELD | Nov 12, 2026 | Jan 12, 2027 |
| Orion ELD (Android Version) | PT30 | STAR01 | Orion ELD | Nov 12, 2026 | Jan 12, 2027 |
| Sprint ELD Android | PT30 | SPR1NT | Sprint ELD | Nov 12, 2026 | Jan 12, 2027 |
| Orion ELD (iOS Version) | PT30 | STAR01 | Orion ELD | Nov 12, 2026 | Jan 12, 2027 |
| CLD | 0.1 | eldcld | Consolidated Bulk Carriers Corp | Nov 12, 2026 | Jan 12, 2027 |
| Alert Gps Inc. ELD | Alert ELD | ALERT1 | Alert Gps Inc | Nov 12, 2026 | Jan 12, 2027 |
| E-LOG | 1403 | ELOG01 | RM2J inc. | Nov 12, 2026 | Jan 12, 2027 |
| Ez ELD Tracking Management System | EZELD4230 | EZTELD | EZ TRACK | Nov 12, 2026 | Jan 12, 2027 |
| Uptake ELD | UP001 | UPELD1 | Uptake Technologies, Inc | Nov 12, 2026 | Jan 12, 2027 |
| MapAnything ELD Lite | com.mapanything.eldlite | HOS001 | MapAnything ELD Lite | Nov 12, 2026 | Jan 12, 2027 |
| Geometris with Android | -G3000 | G4HHOS | G4H LLC | Nov 12, 2026 | Jan 12, 2027 |
| SynodicELD | SYNELD-V010420 | SY1076 | Synodic Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Ready Fleet ELD | Android and Geometris | RFELD1 | Ready Wireless | Nov 12, 2026 | Jan 12, 2027 |
| Ready Fleet ELD | Android and Calamp 3640 | RFELD1 | Ready Wireless | Nov 12, 2026 | Jan 12, 2027 |
| E-Log Plus iOSI | ELP-iOSI100 | ELP010 | E-Log Plus | Nov 12, 2026 | Jan 12, 2027 |
| E-Log Plus iOS | ELPiOS | ELP010 | E-Log Plus | Nov 12, 2026 | Jan 12, 2027 |
| TheTMS ELD Product Solution | 1.118 | 060215 | THETMS Inc | Nov 12, 2026 | Jan 12, 2027 |
| EPG Connect | EPG ELD 1 | EPGELD | EPG Solutions | Nov 12, 2026 | Jan 12, 2027 |
| Transmission | Transmission 1.0 | TMSN01 | Transmission, LLC | Nov 12, 2026 | Jan 12, 2027 |
| Phantom ELD / iOS | PT30 | PHNT0M | Phantom ELD | Nov 12, 2026 | Jan 12, 2027 |
| ZeroMaxELD | ZEROMAXELD1 | ZROMX1 | Zeromax ELD | Nov 12, 2026 | Jan 12, 2027 |
| StreetEagle ELD with SE Compliance Tablet | ELDCOM | ELDCOM | InSight Mobile Data, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| V-Series with iOn Hours | – G3000 | HOS001 | CalAmp Inc | Nov 12, 2026 | Jan 12, 2027 |
| MapAnything ELD Lite | MapAnything ELD Lite | HOS001 | MapAnything ELD Lite | Nov 12, 2026 | Jan 12, 2027 |
| Fleet-Tec ELD | FT-ANDROID-GEOMETRIS | FTHOS1 | Fleet-Tec Solutions Inc | Nov 12, 2026 | Jan 12, 2027 |
| AIKS ELOG BL | BLE 4.1 | WLI001 | AikSphere Technologies Inc | Nov 12, 2026 | Jan 12, 2027 |
| FleetLink ELD | FleetLink-ELD-GMS | FLELD1 | Fleetmind Solutions | Nov 12, 2026 | Jan 12, 2027 |
| Budget Trucker | G3000 | HOS001 | Budget Trucker | Nov 12, 2026 | Jan 12, 2027 |
| HawkEye ELD BT3647 | BT3647 | BT3647 | Hawk Eye Log Global Technology Ltd | Nov 12, 2026 | Jan 12, 2027 |
| Ready Fleet ELD | iOS and Calamp 3640 | RFELD1 | Ready Wireless | Nov 12, 2026 | Jan 12, 2027 |
| driveTIME ELD | iOS & Geometris | DT0001 | Cartasite | Nov 12, 2026 | Jan 12, 2027 |
| StreetEagle ELD | ELDSAMTAB | SEELD3 | InSight Mobile Data, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| LB Tech HOS (Android Geometris) | LBT26010 | ELDLB1 | LB Technology Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Sprint ELD iOS | PT30 | SPR1NT | Sprint ELD | Nov 12, 2026 | Jan 12, 2027 |
| 24HOS ELD / iOS | PT30 | 024HOS | 24HOS ELD | Nov 12, 2026 | Jan 12, 2027 |
| Trip ELD (iOS) | PT30 | TRIP77 | Trip ELD | Nov 12, 2026 | Jan 12, 2027 |
| TRANSIT ELD | TRANSITELD1 | TRSTE1 | Transit ELD INC | Nov 12, 2026 | Jan 12, 2027 |
| FORZA ELD | 4ZALD | FRZ616 | 10th Street LLC | Nov 12, 2026 | Jan 12, 2027 |
| CellutrakELD | GEO81 | ELDTRK | Cellutrak Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Automile | AUTOMILE BOX 2 | AUTELD | AUTOMILE | Nov 12, 2026 | Jan 12, 2027 |
| Smarttruckpro | HOS900 | HOS900 | Smarttruckpro | Nov 12, 2026 | Jan 12, 2027 |
| iFleetELD | tisels1 | TISELD | Transportation Information Systems | Nov 12, 2026 | Jan 12, 2027 |
| LogIT ELD | LogIT ELD0712 | LGTELD | LogIT ELD | Nov 12, 2026 | Jan 12, 2027 |
| PrePass ELD | PPELD100 | PPELD1 | HELP Inc. Provider of PrePass | Nov 12, 2026 | Jan 12, 2027 |
| driveTIME | Android & Geometris | DT0001 | Cartasite | Nov 12, 2026 | Jan 12, 2027 |
| ELD Fleet | R3002 | RAV002 | Raven | Nov 12, 2026 | Jan 12, 2027 |
| Isotrak Mobile Compliance Pack | CalAmp LMU-4233 | IMCP01 | Isotrak Inc. | Nov 12, 2026 | Jan 12, 2027 |
| E7 LOGS | E7LGV2 | E7LG21 | E7 LOGS CORP | Nov 12, 2026 | Jan 12, 2027 |
| Conti-GO Plug & Play ELD | CONTIGO1 | CTAI01 | Conti-GO Transportation Technologies, LLC | Nov 12, 2026 | Jan 12, 2027 |
| Smart Truck ELD | TNG JS V06 | ELDTN1 | Smart Truck ELD | Nov 12, 2026 | Jan 12, 2027 |
| Optima ELD | OPTELD | OPTIMA | MBM OPTIMA TECH | Nov 12, 2026 | Jan 12, 2027 |
| Apex Ultima | Android & IOS | AELD01 | Apex ELD Inc | Nov 12, 2026 | Jan 12, 2027 |
| DY+ ELD | PT30 | DYE123 | YUSUF WORLD GLOBAL LLC | Nov 12, 2026 | Jan 12, 2027 |
| Blue Link GPS | BlueLink | WLI001 | Eddy Stevens | Nov 12, 2026 | Jan 12, 2027 |
| MobileTRAQ ELD Link1 | MA-MBLT-ELD1 | WLI001 | Mobile Awareness, LLC | Nov 12, 2026 | Jan 12, 2027 |
| AIKS ELOG PICPLUS | PCP4G | WLI001 | AikSphere Technologies Inc | Nov 12, 2026 | Jan 12, 2027 |
| PMS Electronic Logging Device | PMSE01 | PMSELD | Propane Management Systems | Nov 12, 2026 | Jan 12, 2027 |
| Isotrak Mobile Compliance Pack | CalAmp LMU-3640 | IMCP01 | Isotrak Inc. | Nov 12, 2026 | Jan 12, 2027 |
| E-Log Plus Pacific Track iOS | ELP-PC110 | ELP010 | E-Log Plus | Nov 12, 2026 | Jan 12, 2027 |
| Astus ELD | Astus & iOS | AELD01 | Astus/ETL Electronique | Nov 12, 2026 | Jan 12, 2027 |
| EPG Connect iOS Phone | EPG ELD 2 | EPGIPH | EPG Solutions | Nov 12, 2026 | Jan 12, 2027 |
| Trip ELD (Android) | PT30 | TRIP77 | Trip ELD | Nov 12, 2026 | Jan 12, 2027 |
| Ashavi Global | ASHT01 | ASHAV1 | Ashavi Global | Nov 12, 2026 | Jan 12, 2027 |
| .NoFeeELD | LMU4230L | VB0G13 | iConnect Inc. | Nov 12, 2026 | Jan 12, 2027 |
| GPSi Fleet | – G3000 | TTELD1 | GPSi | Nov 12, 2026 | Jan 12, 2027 |
| GPS FAST ELD | GFE CANADA 2020 | WLI001 | GPS FAST LIMITED. | Nov 12, 2026 | Jan 12, 2027 |
| ZoomLog | ZML001 | ZML001 | Beacon Innovations Group Inc. | Nov 12, 2026 | Jan 12, 2027 |
| .ELD-Discounts | LMU4230K | VB0G12 | iConnect Inc. | Nov 12, 2026 | Jan 12, 2027 |
| IntegrityELD | ELD-S | INT001 | Integrity Fleet Solutions | Nov 12, 2026 | Jan 12, 2027 |
| BreakerLog ELD | BLELD-5 and higher | ELDMCB | Carrus Mobile, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Super Dispatch ELD | PT30_953C | 2Xy8aB | Super Dispatch | Nov 12, 2026 | Jan 12, 2027 |
| GFI eLogs | Android and iOS Xirgo XT6300 | GFI001 | GFI Systems Inc. | Nov 12, 2026 | Jan 12, 2027 |
| E-Log Plus Pacific Track | ELP-PC100 | ELP010 | E-Log Plus | Nov 12, 2026 | Jan 12, 2027 |
| Isotrak Mobile Compliance Pack | G3000 | IMCP01 | Isotrak Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Astus ELD | Astus & Android | AELD01 | Astus/ETL Electronique | Nov 12, 2026 | Jan 12, 2027 |
| LB Tech HOS (iOS Geometris) | LBT26011 | ELDLB1 | LB Technology Inc. | Nov 12, 2026 | Jan 12, 2027 |
| EPG Connect iOS Tablet | EPG ELD 3 | EPGIOS | EPG Solutions | Nov 12, 2026 | Jan 12, 2027 |
| LOOKTRUCK ELD | LTRU | LRS203 | LUCK TRUCK LLC | Nov 12, 2026 | Jan 12, 2027 |
| Elog Driver | FM3001 | SS17EL | My Safe Fleet | Nov 12, 2026 | Jan 12, 2027 |
| Phantom ELD / Android | PT30 | PHNT0M | Phantom ELD | Nov 12, 2026 | Jan 12, 2027 |
| ZIGZAG ELD | ZGZ | ZGZ001 | ZIGZAG SOLUTIONS LLC | Nov 12, 2026 | Jan 12, 2027 |
| StreetEagle ELD with SE Utility Tablet | ELDSEU | ELDSEU | InSight Mobile Data, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| UNIS Drive | UNIS01 | UNIS01 | UNIS Technology LLC | Nov 12, 2026 | Jan 12, 2027 |
| MegaELD | BlueLink | WLI001 | United Bus Technology | Nov 12, 2026 | Jan 12, 2027 |
| .eTracELD | LMU4230H | VB0G10 | iConnect Inc. | Nov 12, 2026 | Jan 12, 2027 |
| .ELDSmartPhone | LMU4230J | VB0G11 | iConnect Inc. | Nov 12, 2026 | Jan 12, 2027 |
| PRO-ELOG | PRO4230_HSPA | 414230 | Propel GPS, LLC | Nov 12, 2026 | Jan 12, 2027 |
| IntegrityELD | ELD-GPS-LMU | INT001 | Integrity Fleet Solutions | Nov 12, 2026 | Jan 12, 2027 |
| KTELD Pro | GNX-6 | kteldp | 10207110 CANADA INC. | Nov 12, 2026 | Jan 12, 2027 |
| Super ELD | ELD 2.0 | 2Xy8aB | Super Dispatch | Nov 12, 2026 | Jan 12, 2027 |
| LOG PLUS ELD | LRS | LRS148 | Qitom Corp | Nov 12, 2026 | Jan 12, 2027 |
| Astus ELD | iOS & Astus | AELD01 | Astus/ETL Electronique | Nov 12, 2026 | Jan 12, 2027 |
| LB Tech HOS (Android ELM327) | LBT26009 | ELDLB1 | LB Technology Inc. | Nov 12, 2026 | Jan 12, 2027 |
| NEW ELD WORLD | NEW 001 | NEW001 | NEW ELD WORLD INC | Nov 12, 2026 | Jan 12, 2027 |
| ASMebook | AGE001 | ASMGPS | Auto Security & Monitoring Inc | Nov 12, 2026 | Jan 12, 2027 |
| StreetEagle ELD with Samsung Galaxy Tab E (Verizon) | ELDSAM | ELDSAM | InSight Mobile Data, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| GpsBorder eLog | BlueLink | WLI001 | GpsBorder | Nov 12, 2026 | Jan 12, 2027 |
| SyncUP FLEET HOS | SyncUP FLEET HOS 1.0 | TMOELD | T-Mobile USA, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| Xpert ELD | N775G | 0X2P3R | XPERT-IT SOLUTIONS INC. | Nov 12, 2026 | Jan 12, 2027 |
| HawkEye ELD IOSIX | HELD01 | HELD02 | Hawk Eye Log Global Technology Ltd | Nov 12, 2026 | Jan 12, 2027 |
| TruckishELD | TE1 | TRUELD | Truckish | Nov 12, 2026 | Jan 12, 2027 |
| Axis TMS Logbook | AX ONE | AXIS01 | Axis TMS Corp | Nov 12, 2026 | Jan 12, 2027 |
| Red Dog Elog | RD0001 | RD0001 | Smart IOT Technology LLD dba Reddog Logistics | Nov 12, 2026 | Jan 12, 2027 |
| ELD logbook ISPP | CTELD2 | CTELD2 | I.S.P.P. 9675868 Canada Inc. | Nov 12, 2026 | Jan 12, 2027 |
| ELD Fleet | R3001 | RAV001 | Raven | Nov 12, 2026 | Jan 12, 2027 |
| Shotgun Rider | SR1 | SR_MTN | Messenger Terabit Networks, Inc. | Nov 12, 2026 | Jan 12, 2027 |
| RT ELD Plus – ACCURATE PLUS SE | RT-PLUS-BLE1200 | RTPS12 | Rollingtrans | Nov 12, 2026 | Jan 12, 2027 |
| Vector ELD iOS | PT30 | VCTR10 | Vector ELD | Nov 12, 2026 | Jan 12, 2027 |
| 24HOS ELD / Android | PT30 | 024HOS | 24HOS ELD | Nov 12, 2026 | Jan 12, 2027 |
| Keystone by Irdeto with Geotab Drive App | GO9, GO9B | IRDKST | Keystone by Irdeto | Nov 12, 2026 | Jan 12, 2027 |
| ELD ORIENT | ORIENT17 | ORNT77 | SarkisTruck LLC | Nov 12, 2026 | Jan 12, 2027 |
| MOONLIGHT ELD | MRS | MRS255 | UZB2USA INC | Aug 6, 2026 | Oct 6, 2026 |
| HGRS ELD | HGR | HRS169 | HGRS | Aug 6, 2026 | Oct 6, 2026 |
| HIGHEST ELD | HIG4ES | HIG385 | (provider not named in notice) | Aug 6, 2026 | Oct 6, 2026 |
| TRUCKFORD ELD | TRS | TRS263 | Truckford ELD | Aug 6, 2026 | Oct 6, 2026 |
| Sparkle ELD | PT40SIM | SPARK6 | Spark Technologies Inc. | Aug 6, 2026 | Oct 6, 2026 |
| Ontime Logs iosix | OTL101 | 24b11f | ONTIME LOGS INC | Jul 9, 2026 | Sep 8, 2026 |
| LAST MINUTE ELD | 360-LM | LMN932 | Last Minute ELD | Jul 9, 2026 | Sep 8, 2026 |
| Porter ELD | Porter 1 | POR247 | Porter ELD | Jul 9, 2026 | Sep 8, 2026 |
| Zee HOS Compliance | TTELD101 | F594EF | Zee App | Jul 9, 2026 | Sep 8, 2026 |
| EV ELD IOSIX (f/k/a EVO ELD IOSIX) | EV 2 (f/k/a EVO 2) | G711H3 | Ev ELD Inc. (f/k/a Evo ELD Inc.) | Jul 9, 2026 | Sep 8, 2026 |
| Light and Travel ELD | LNTRA | LNT780 | LIGHT AND TRAVEL LLC | Jul 9, 2026 | Sep 8, 2026 |
| PREMIERRIDE LOGS | 1RIDE | PRD391 | PREMIERRIDE LOGS LLC | Jul 9, 2026 | Sep 8, 2026 |
| 2BRO ELD | 2BRO002 | 2BRELD | TWO BRO SECURITY & IT SOLUTIONS | Jul 9, 2026 | Sep 8, 2026 |
| 305 ELD | 305002 | 2BR305 | TWO BRO SECURITY & IT SOLUTIONS | Jul 9, 2026 | Sep 8, 2026 |
| TT ELD 40 | PT40 | TTAH49 | TT ELD Inc | Jul 9, 2026 | Sep 8, 2026 |
| TRUCKSTAFF ELD | TRKSF | TRS227 | Truckstaff ELD | Jun 23, 2026 | Aug 23, 2026 |
| 888 ELD | EIG8T | 8RS262 | MAUMAU LLC | May 20, 2026 | Jul 20, 2026 |
| DRAGON E | DRA | DRA782 | Dragon ELD | May 20, 2026 | Jul 20, 2026 |
| ACTION ELD | ACT | ACT282 | ACTION ELD | May 20, 2026 | Jul 20, 2026 |
| Mondo ELD HOS | MND-APL16 | MNEL21 | MONDOTRACKING SOLUTIONS LLC | May 20, 2026 | Jul 20, 2026 |
| FIRST ELD | FRST | FRS185 | FIRST ELD LLC | May 20, 2026 | Jul 20, 2026 |
| FIRST ELD V2.0 | FRST | FRS200 | FIRST ELD | May 20, 2026 | Jul 20, 2026 |
| MTL ELD | MRS | MRS272 | POWER ELD LLC | May 20, 2026 | Jul 20, 2026 |
| USPower ELD | USPower1 | USPWR1 | POWER ELD LLC | May 20, 2026 | Jul 20, 2026 |
| Sam Freight ELD | SFR8 | SRS166 | Sam Freight management LLC | May 20, 2026 | Jul 20, 2026 |
| DSGELOGS | DSGELOGS1 | DSGEL1 | DSG TRACKING LLC | May 20, 2026 | Jul 20, 2026 |
| COBRA ELD | COBR | COB980 | Cobra Connect LLC | May 20, 2026 | Jul 20, 2026 |
| GT USA ELOGS | 2.17.1 or up | GTU882 | GT ELD | May 20, 2026 | Jul 20, 2026 |
| Safe ELD | SafeELD-Android | ELD42A | BEMOREX, INC | May 7, 2026 | Jul 7, 2026 |
| Safe ELD | SafeELD-IOS | ELD42A | BEMOREX, INC | May 7, 2026 | Jul 7, 2026 |
| MYLOGS ELD | MYLGS2 (f/k/a MYLGS) | MRS202 (f/k/a MRS201) | Mylogs Inc | May 7, 2026 | Jul 7, 2026 |
| HERO ELD | HRS | HRS205 | HERO ELD INC | Apr 2, 2026 | Jun 2, 2026 |
| Club ELD / Android | PT30 | 01CLUB | Club ELD | Mar 4, 2026 | May 4, 2026 |
| Club ELD / iOS | PT30 | 01CLUB | Club ELD | Mar 4, 2026 | May 4, 2026 |
| SAFERLOGS | PT30 | 3K7R8W | DENDRA INC | Mar 4, 2026 | May 4, 2026 |
| EGREEN ELD | EGREENELD1 | EGREE1 | Egreen ELD | Mar 4, 2026 | May 4, 2026 |
| Canada & US by Gorilla Safety | CUSGEOAN | CAUS01 | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| Patriot ELD | PE0001 | PEELD1 | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| ClearPath ELD (f/k/a Trucker Path Pro) | TP-Pro | TPPROF | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| SimpleX 2 Go | SIM2GO | SIM2GO | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| LB technologies FleetTrack ELD | LBFTELD | LBFT01 | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| HCSS Pro | HCSSPR | HCSSPR | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| ELDX Pro | ELDXP | ELDXPR | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| AllwaysTrack ELD | ALLTRE | ALTELD | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| Gorilla Safety Express (f/k/a Webfleet-Android and PT30) | WF-ANDP | WFAND3 | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| Command Alkon Powered by Gorilla Safety | CAGPST | CAGPST | Gorilla Fleet Safety, LLC | Mar 4, 2026 | May 4, 2026 |
| GTS ELD | 213W01 | GTS18A | Global Telecommunication Services, Inc. | Feb 12, 2026 | Apr 14, 2026 |
| UTRUCKIN | PT30 | UTRUCK | UTRUCKIN INC | Feb 12, 2026 | Apr 14, 2026 |
| ELD365 ELOG | ELD365 (f/k/a ELOG365) | ELD365 | ELD365 | Feb 12, 2026 | Apr 14, 2026 |
| IRONMAN ELD | IRON300 | IRM881 | IRONMAN ELD | Feb 12, 2026 | Apr 14, 2026 |
| FACTOR ELD | FACTORELD1 | FRELD1 | HOST ELD LLC (f/k/a FACTOR ELD) | Feb 12, 2026 | Apr 14, 2026 |
| AirELD (Android & Xirgo 6300 Series) | Android & Xirgo 6300 Series | ARELD1 | Aireld Technologies | Feb 12, 2026 | Apr 14, 2026 |
| Air ELD (iOS & Xirgo 6300 Series) | iOS & Xirgo 6300 Series | ARELD2 | Aireld Technologies | Feb 12, 2026 | Apr 14, 2026 |
| AirELD (Android & PT30) | Android & PT30 | ARELD3 | Aireld Technologies | Feb 12, 2026 | Apr 14, 2026 |
| AirELD (iOS & PT30) | iOS & PT30 | ARELD4 | Aireld Technologies | Feb 12, 2026 | Apr 14, 2026 |
| STATE ELOGS | ST8-E | STE384 | STATE ELOG LLC | Jan 13, 2026 | Mar 15, 2026 |
| STATE ELOGS 2 | PT-30 | STE384 | STATE ELOG LLC | Jan 13, 2026 | Mar 15, 2026 |
| P3TS | P3TS | TTSP3T | Top Tracking System LLC | Dec 30, 2025 | Mar 1, 2026 |
| Forward Thinking Systems – Field Warrior ELD (Garmin) | FW-Garmin | FTSFW2 | Forward Thinking Systems LLC | Dec 30, 2025 | Mar 1, 2026 |
| DYNAMIC ELD | DYMIC | DRS242 | Midwestern Logistics LLC | Dec 30, 2025 | Mar 1, 2026 |
| PSS ELD | PRS | PRS271 | Pioneer Safety Solutions LLC | Dec 8, 2025 | Feb 7, 2026 |
| Black Bear ELD | BRS | BRS254 | Black Bear ELD | Dec 8, 2025 | Feb 7, 2026 |
| RT ELD Plus – ACCURATE ELITE | RT-ELITE-BLE3647 | RTEL47 | Rollingtrans | Dec 8, 2025 | Feb 7, 2026 |
| Ontime Logs PT | OTL100 | c3ac23 | Ontime Logs Inc. | Nov 20, 2025 | Jan 20, 2026 |
| Green Light ELD | PT30, IOSiX | GLEHOS | Green Light ELD LLC | Nov 20, 2025 | Jan 20, 2026 |
| Sahara ELD | GDELD1000 | SAHELD | Sahara ELD LLC | Nov 20, 2025 | Jan 20, 2026 |
| US FAST ELD | USFASTELD1 | UFE021 | US FAST ELD | Nov 20, 2025 | Jan 20, 2026 |
| ELDWISE | EWS | EWS092 | NextParse LLC (f/k/a ELDWISE) | Nov 20, 2025 | Jan 20, 2026 |
Frequently asked questions
How do I check if my ELD is revoked?
Type the device name, model number or 6-character ELD identifier into the checker above. It searches the revocation notices FMCSA has published since November 2025. For a final answer, always confirm on FMCSA's official Registered and Revoked Devices lists at eld.fmcsa.dot.gov/List.
What happens if I keep using a revoked ELD after the deadline?
After the replace-by date, FMCSA treats the carrier as operating without an ELD. Inspectors are directed to cite 49 CFR 395.8(a)(1), no record of duty status, and place the driver out of service under the CVSA out-of-service criteria.
How long do I have to replace a revoked ELD?
FMCSA gives motor carriers up to 60 days from the revocation date. Each revocation notice states the exact replace-by date, and the checker shows it for every device.
What should I do while I wait for a new ELD?
FMCSA's instruction is to stop using the revoked device, go back to paper logs or logging software to record hours of service, and install a compliant device from the Registered Devices list before the deadline.
Can a revoked ELD be put back on the registered list?
Yes. If the provider fixes every deficiency FMCSA identified, the agency can return the device to the Registered Devices list. Some devices have been revoked more than once, so re-check your device regularly.
Does the FMCSA registered list mean a device is government approved?
No. ELD providers self-certify that their devices meet the technical standard in 49 CFR Part 395, Subpart B, Appendix A. FMCSA can review a device later and revoke it.
Trucking Mind is not affiliated with FMCSA or the U.S. Department of Transportation. This tool is general information, not legal advice. It tracks FMCSA revocation notices published since November 2025 and may not include older or very recent revocations. “Not found” here does not prove a device is registered. Always confirm on the official FMCSA Registered and Revoked Devices lists before making a compliance decision.
Also try: FMCSA English Proficiency (ELP) Practice Test – practise the roadside English assessment free.
What a revoked ELD means
An ELD is revoked when FMCSA removes it from the Registered Devices list because it failed to meet the technical standard in 49 CFR Part 395, Subpart B. Revocation is a decision about the device, not about the driver: the same device is revoked for every carrier that uses it, whatever the driver’s record looks like.
FMCSA gives carriers up to 60 days from the revocation date to replace the device. After the replace-by date, a driver still running the revoked ELD is treated as having no ELD at all and can be placed out of service at a roadside inspection. A no-ELD violation also goes on the carrier’s record, so one revoked device that nobody notices can hurt a whole fleet’s safety score.
How to use this FMCSA revoked ELD checker
Type the ELD name, model number or 6-character ELD identifier into the search box. The identifier is the most reliable search, because several devices share a name while the identifier is unique to one device. You can find it in your ELD’s documentation or by asking your provider.
The checker searches the 189 devices tracked on this page, taken from FMCSA revocation notices issued since November 2025 and last checked on 16 November 2026. A match shows the revocation date and the date by which the device must be replaced. No match means the device is not on any revocation notice we track, but check again each month, because revoked devices sometimes return under a new name.
For a fleet, switch to the Check a fleet list tab and paste one ELD per line. The checker flags every revoked device in the list, so a safety manager can work through a whole fleet in one pass instead of searching device by device.
How we built the list
Every row in the table comes from an official FMCSA revocation notice, cross-checked against FMCSA’s Registered Devices list. The largest batch arrived on 12 November 2026, when FMCSA revoked 121 devices in a single day. We re-check the official list weekly and record the revocation date and the replace-by date, usually 60 days later, for each device, so the dates you see here are the dates in the notices, not estimates.
Who should check, and how often
Owner-operators should check before buying any ELD, and again before renewing a contract: a cheap device that is about to be revoked is no bargain once you add the cost of paper logs and a replacement. Small fleets should check every device after each FMCSA notice, and safety managers should re-check the whole fleet monthly.
While you wait for a replacement, keep logging on paper and use the HOS Calculator to track your remaining hours, then compare replacement options with the ELD Total Cost Calculator before you sign a new contract.
Worked example: Moonlight ELD (MRS255)
Take Moonlight ELD, model MRS, ELD identifier MRS255. FMCSA revoked it on 6 August 2026, with a replace-by date of 6 October 2026. A driver who searched MRS255 in this FMCSA revoked ELD checker in early September would have seen about a month left to replace it; the same search in November 2026 shows the deadline has passed, so that driver must stop using the device, switch to paper logs and install a registered replacement before driving again.